



Fixtures and Results
Note - that the dates and times of fixtures are subject to change
* - *cha = championship | *
= British & Irish Cup | *Fri = Friendly
* - *cha = championship | *

Date | KO | Competition | Home | Score | Away | Venue | ||
Sat 07 Nov 20 | 15:00 | Pre-Season Friendly | Ealing Trailfinders | 38 - 17 | Newcastle Falcons | Trailfinders Sports Club | Match Report | |
Fri 13 Nov 20 | 15:00 | Pre-Season Friendly | Newcastle Falcons | 21 - 12 | Ealing Trailfinders | Kingston Park | Match Report | |
Sat 28 Nov 20 | 19:00 | Pre-Season Friendly | Bristol Bears | 10 - 38 | Ealing Trailfinders | Bears High Performance Centre | Match Report | |
Sat 05 Dec 20 | 15:00 | Pre-Season Friendly | Ealing Trailfinders | 35 - 19 | Bristol Bears | Trailfinders Sports Club | Match Report | |
Sat 16 Jan 21 | 15:00 | Trailfinders Challenge Cup | Ealing Trailfinders | 27 - 26 | Saracens | Trailfinders Sports Club | Match Report | |
Sat 30 Jan 21 | 15:00 | Trailfinders Challenge Cup | Doncaster Knights | vs | Ealing Trailfinders | Castle Park | ||
Sat 06 Feb 21 | 13:00 | Trailfinders Challenge Cup | Saracens | vs | Ealing Trailfinders | StoneX Stadium | ||
Sat 20 Feb 21 | 15:00 | Trailfinders Challenge Cup | Ealing Trailfinders | vs | Doncaster Knights | Trailfinders Sports Club |
HTML Fixture Calendar Feed
Subscribe to ical Fixture Calendar Feed
Once installed The Calendar feed will keep you upto date with any fixture updates or changes as it is always in sync with the latest version. The Calender feed is compatible with any calender app that works with HTML or iCal formats including iPhone/iPad, Outlook, Google Calendars ,Sunbird/Thunderbird |
Download Fixture List PDF Download a PDF version of our 2019 - 2020 fixtures *Please note: the PDF is updated periodically. |